What Is A Wager
WASHINGTON (CNS) — Catholics in St. Petersburg, Florida, will need to get their napkins ready because some barbecue from Kansas City, Missouri, is coming their way. A friendly wager between the bishops and two Catholic. The federal minimum wage has been $7.25 an hour since 2009, with a patchwork of states increasing the wage floor above that minimum. Here is what we know about the status of the $15 minimum-wage.
The minimum wage, the lowest hourly amount that an employee may be paid for their labor, is determined by both state and Federal labor laws in the United States. Under the Federal Fair Labor Standards Act, states and localities are permitted to set their own minimum wage rates, which will take precedence over the Federal minimum wage rate if they are higher.
In states that do not set a minimum wage rate, or have an antiquated minimum wage rate that is less than the rate set by the Federal government, the Federal minimum wage rate will take precedence and apply to all employees within that state.
The table below lists the current prevailing 2021 minimum wage rates for every state in the United States. Click any state for details about the minimum wage, exemptions, and other state labor laws. You can find a list of highest and lowest minimum wage rates here.
2021 Minimum Wage Rates By State
State Name | Minimum Wage Rate | Department Name | Rate Adjusted Yearly |
---|---|---|---|
Alabama | $7.25 / hour | ||
Alaska | $10.34 / hour | ||
Arizona | $12.15 / hour | ✓ | |
Arkansas | $11.00 / hour | ||
California | $13.00 / hour | ||
Colorado | $12.32 / hour | ✓ | |
Connecticut | $12.00 / hour | ||
Delaware | $9.25 / hour | ✓ | |
Florida | $8.65 / hour | ✓ | |
Georgia | $7.25 / hour | ||
Hawaii | $10.10 / hour | ||
Idaho | $7.25 / hour | ||
Illinois | $11.00 / hour | ||
Indiana | $7.25 / hour | ||
Iowa | $7.25 / hour | ||
Kansas | $7.25 / hour | ||
Kentucky | $7.25 / hour | ||
Louisiana | $7.25 / hour | ||
Maine | $12.15 / hour | ||
Maryland | $11.75 / hour | ||
Massachusetts | $13.50 / hour | ||
Michigan | $9.65 / hour | ||
Minnesota | $10.08 / hour | ||
Mississippi | $7.25 / hour | ||
Missouri | $10.30 / hour | ✓ | |
Montana | $8.75 / hour | ✓ | |
Nebraska | $9.00 / hour | ||
Nevada | $9.75 / hour | ✓ | |
New Hampshire | $7.25 / hour | ||
New Jersey | $12.00 / hour | ✓ | |
New Mexico | $10.50 / hour | ||
New York | $12.50 / hour | ||
North Carolina | $7.25 / hour | ||
North Dakota | $7.25 / hour | ||
Ohio | $8.80 / hour | ✓ | |
Oklahoma | $7.25 / hour | ||
Oregon | $12.00 / hour | ✓ | |
Pennsylvania | $7.25 / hour | ||
Rhode Island | $11.50 / hour | ||
South Carolina | $7.25 / hour | ||
South Dakota | $9.45 / hour | ✓ | |
Tennessee | $7.25 / hour | ||
Texas | $7.25 / hour | ||
Utah | $7.25 / hour | ||
Vermont | $11.75 / hour | ||
Virginia | $7.25 / hour | ||
Washington | $13.69 / hour | ✓ | |
West Virginia | $8.75 / hour | ||
Wisconsin | $7.25 / hour | ||
Wyoming | $7.25 / hour | ||
Puerto Rico | $6.55 / hour | ||
District of Columbia | $15.00 / hour | ||
Federal | $7.25 / hour |
Get a Federal all-in-one labor law poster
What Is A Wager In War Thunder
Instead of printing out pages of mandatory state and Federal labor law posters, you can purchase a professional, laminated all-in-one labor law poster that guarantees compliance with all federal posting requirements. Fully updated for March 2017!
Get All-In-One Poster NowTo Wager On Something
Disclaimer: Minimum-Wage.org is a private resource website. While we do our best to keep this list of state minimum wage rate laws up to date and complete, we cannot be held liable for errors. Is any data on this page missing or out-of-date? Please let us know so we can fix it!